Pricing
Predictable pricing, no surprises
Start building for free, collaborate with a team, then scale to millions of users
Free
Perfect for passion projects & simple websites.
Starting from
$0
per month per project
Limit of 2 free projects
Most Popular
Pro
For production applications with the option to scale.
Starting from
$25
per month per project
+ usage
Everything in the Free plan, plus:
- 8GB database & 100GB file storage
- 50GB bandwidth
- 5GB file uploads
- Social OAuth providers
- 100,000 monthly active users
- 2M Edge Function invocations
- Daily backups
- 7-day log retention
- No project pausing
- Email support
Enterprise
For large-scale applications managing serious workloads.
Contact us
Easily customizable add-ons
Level up your Supabase experience with add-ons.
Cost control with spend caps
The Pro tier has a usage quota included and a spend cap turned on by default. If you need to go beyond the inclusive limits, simply switch off your spend cap to pay for additional usage and scale seamlessly. Note that your project will run into restrictions if you have the spend cap enabled and exhaust your quota.
Compare Plans
Start with a hobby project, collaborate with a team, and scale to millions of users.
Feature | Included |
---|---|
Dedicated Postgres Database | Included in free |
Unlimited API requests | Included in free |
Database size | 500 MB |
Automatic backups | Not included in free |
Point in time recovery | Not included in free |
Pausing | After 1 inactive week |
Database egress | 2GB |
Feature | Included |
---|---|
Total Users | Unlimited |
MAUs | 50,000 |
Social OAuth providers | Included in free |
Custom SMTP server | Included in free |
Remove Supabase branding from emails | Not included in free |
Enterprise OAuth providers | Not included in free |
Audit trails | 1 hour |
Supabase Auth emails | 30 / hour |
Single Sign-On (SAML 2.0) | Not included in free |
Advanced security features | Not included in free |
Feature | Included |
---|---|
Storage | 1 GB |
Storage egress | 2 GB |
Custom access controls | Included in free |
Max file upload size | 50MB |
Asset transformations | Not included in free |
Feature | Included |
---|---|
Postgres Changes | Included in free |
Concurrent Peak Connections | 200 |
Messages Per Month | 2 Million |
Max Message Size | 250 KB |
Feature | Included |
---|---|
Invocations | 500K/month |
Script size | 2 MB |
Number of functions | 10 |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Coming soon |
Audit trails | Not included in free |
Feature | Included |
---|---|
On Premises / BYO cloud | Not included in free |
Log retention (API & Database) | 1 day |
Log drain | Not included in free |
Metrics endpoint | Not included in free |
SOC2 | Not included in free |
SSO | Not included in free |
99.9% SLA | Not included in free |
Access Roles | Owner, Developer |
Vanity URLs | Not included in free |
Custom Domains | Not included in free |
Feature | Included |
---|---|
Community support | Included in free |
Email support | Not included in free |
Email support SLA | Not included in free |
Designated support | Not included in free |
On Boarding Support | Not included in free |
Designated customer success engineer | Not included in free |
Security Questionnaire Help | Not included in free |
Frequently asked questions
Can't find the answer to your question, you can open a support ticket and our team of experts will be able to help.
For enterprise enquries, you can contact the team here.